| Features of all products and plans |
Office IVR system | Cloud call center | |
|---|---|---|---|
| Desk | Prime | ||
| Departments | 10 | 25 | Unlimited |
| User per department | 10 | 25 | 100 |
| Data records storage | Unlimited | Unlimited | Unlimited |
| Maximum users | 80 | 80 | Unlimited |
| Cost for additional resources (INR) | |||
| Users | ₹ 50 | ₹ 50 | |
| Pro licences | ₹ 300 | ₹ 1200 | |
| Departments | ₹ 300 | ₹ 300 | |
| SMS Notification | ₹ 0.3 | ₹ 0.2 | |
| Webhooks | ₹ 0.2 | ₹ 0 | |
| Fix DID* | ₹ 200 | ₹ 200 | ₹ 200 |
| Call management features | |||
| Virtual number | |||
| Toll free option | |||
| IVR | |||
| Call routing | |||
| Call recording | |||
| Call forwarding | |||
| Voicemail | |||
| On-hold Music | |||
| Call queue | |||
| Live call transfer | |||
| Live call info widget | |||
| After call SMS | Customizable | Customizable | |
| Outbound Dial | |||
| Click to call | |||
| Call on-hold | |||
| Call barging | |||
| Call whisper | |||
| Parallel dialling | |||
| Integrations | |||
| API | |||
| After call webhook | |||
| In call webhook | |||
| CRM Integration | |||
| Zapier Integration | |||
| IVR features | |||
| After office handling | Customizable | Customizable | |
| Weekend IVR | Customizable | Customizable | |
| Location based IVR | |||
| Contact based IVR | |||
| Time based IVR | |||
| Callers input | |||
| Sticky agent | Customizable | ||
| Call back intelligence | |||
| Progressive dialler | |||
| Predictive dialler | |||
| Blind live call transfer | |||
| Reports and online management | |||
| Daily email report | |||
| Daily SMS report | |||
| Call report | |||
| Lost calls report | |||
| Basic performance report | |||
| Advance performance report | |||
| Realtime reporting | |||
| Online call hangup | |||
| Online call transfer | |||
| Admin panel | |||
| User panel | |||
| Online IVR designing (Simple) | |||
| Online IVR designing (Advance) | |||
| Daily dashboard | |||
| Access call logs | |||
| Access detail logs | |||
| Call filters | |||
| Call notes | |||
| Other features | |||
| Click to Call/Outgoing calls | |||
| Contact management | |||
| Mobile log tracking | |||
| Followup | |||
| Real time geographical redundancy | |||
| IP Whitelisting | |||
| 2FA login | |||
| SSO | |||
| Custom login | |||
| Offline training* (Chargeable) | |||
| Webhook requests | 0 | 10000 | Unlimited |
| 24X7 Support | |||
| Account manager Lv1 | |||
| Account manager Lv2 | |||
| Custom agreement & SLA | |||
|
2.5k/month Start demo |
5k/month Start demo |
20k/month START DEMO |
|
* One time setup charges of ₹ 1000/- are applicable on Fix DID.